<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: QuantCast AltPorn A-List Rankings December 2007	</title>
	<atom:link href="https://altporn.net/news/2007/12/20/quantcast-altporn-a-list-rankings-december-2007/feed/" rel="self" type="application/rss+xml" />
	<link>https://altporn.net/news/2007/12/20/quantcast-altporn-a-list-rankings-december-2007/</link>
	<description>Alternative Subculture Erotica - alt.porn</description>
	<lastBuildDate>Wed, 11 Mar 2015 07:50:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: AltPorn		</title>
		<link>https://altporn.net/news/2007/12/20/quantcast-altporn-a-list-rankings-december-2007/#comment-600</link>

		<dc:creator><![CDATA[AltPorn]]></dc:creator>
		<pubDate>Sun, 23 Dec 2007 15:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://altporn.net/2007/12/20/quantcast-altporn-a-list-rankings-december-2007/#comment-600</guid>

					<description><![CDATA[The offer still stands. You are welcomed to suggest other trusted third party public measures of traffic and site popularity. We currently use Alexa, Compete, and Quantcast. Your stats look good in Alexa given the limited promotion we&#039;ve seen, but Compete and Quantcast have you on the low end of the field. We just report the numbers as they are and I doubt Quantcast has a plot against your site to rank you low. The measurements are relative and anything that would under report your stats seems just as likely to under report everyone else&#039;s.]]></description>
			<content:encoded><![CDATA[<p>The offer still stands. You are welcomed to suggest other trusted third party public measures of traffic and site popularity. We currently use Alexa, Compete, and Quantcast. Your stats look good in Alexa given the limited promotion we&#8217;ve seen, but Compete and Quantcast have you on the low end of the field. We just report the numbers as they are and I doubt Quantcast has a plot against your site to rank you low. The measurements are relative and anything that would under report your stats seems just as likely to under report everyone else&#8217;s.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Satan		</title>
		<link>https://altporn.net/news/2007/12/20/quantcast-altporn-a-list-rankings-december-2007/#comment-599</link>

		<dc:creator><![CDATA[Satan]]></dc:creator>
		<pubDate>Sat, 22 Dec 2007 06:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://altporn.net/2007/12/20/quantcast-altporn-a-list-rankings-december-2007/#comment-599</guid>

					<description><![CDATA[Our traffic is the highest it has ever been. We just released groups and activity has really spiked.

Quantcast is bunk.

$.02]]></description>
			<content:encoded><![CDATA[<p>Our traffic is the highest it has ever been. We just released groups and activity has really spiked.</p>
<p>Quantcast is bunk.</p>
<p>$.02</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
