<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: QuantCast AltPorn A List Rankings November 2007	</title>
	<atom:link href="https://altporn.net/news/2007/11/19/quantcast-altporn-a-list-rankings-november-2007/feed/" rel="self" type="application/rss+xml" />
	<link>https://altporn.net/news/2007/11/19/quantcast-altporn-a-list-rankings-november-2007/</link>
	<description>Alternative Subculture Erotica - alt.porn</description>
	<lastBuildDate>Wed, 11 Mar 2015 07:50:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: AltPorn		</title>
		<link>https://altporn.net/news/2007/11/19/quantcast-altporn-a-list-rankings-november-2007/#comment-570</link>

		<dc:creator><![CDATA[AltPorn]]></dc:creator>
		<pubDate>Tue, 20 Nov 2007 19:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://altporn.net/2007/11/19/quantcast-altporn-a-list-rankings-november-2007/#comment-570</guid>

					<description><![CDATA[Beeker posts &lt;a HREF=&quot;http://altporn.net/tag/alexa/&quot; rel=&quot;nofollow&quot;&gt;Alexa&lt;/a&gt; rankings at the beginning of the month, &lt;a HREF=&quot;http://altporn.net/tag/quantcast/&quot; rel=&quot;nofollow&quot;&gt;QuantCast&lt;/a&gt; mid month, and recently Compete.com stats late in the month. For a true sense of traffic, all measures should be taken into account. In my experience, Alexa is the most inaccurate, but all should still be taken into consideration.]]></description>
			<content:encoded><![CDATA[<p>Beeker posts <a HREF="http://altporn.net/tag/alexa/" rel="nofollow">Alexa</a> rankings at the beginning of the month, <a HREF="http://altporn.net/tag/quantcast/" rel="nofollow">QuantCast</a> mid month, and recently Compete.com stats late in the month. For a true sense of traffic, all measures should be taken into account. In my experience, Alexa is the most inaccurate, but all should still be taken into consideration.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Troy		</title>
		<link>https://altporn.net/news/2007/11/19/quantcast-altporn-a-list-rankings-november-2007/#comment-569</link>

		<dc:creator><![CDATA[Troy]]></dc:creator>
		<pubDate>Tue, 20 Nov 2007 13:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://altporn.net/2007/11/19/quantcast-altporn-a-list-rankings-november-2007/#comment-569</guid>

					<description><![CDATA[I was shocked to see this. But I checked the alexa rankings and it cleary shows SG on top by a huge, huge margin?]]></description>
			<content:encoded><![CDATA[<p>I was shocked to see this. But I checked the alexa rankings and it cleary shows SG on top by a huge, huge margin?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Th13teen		</title>
		<link>https://altporn.net/news/2007/11/19/quantcast-altporn-a-list-rankings-november-2007/#comment-568</link>

		<dc:creator><![CDATA[Th13teen]]></dc:creator>
		<pubDate>Tue, 20 Nov 2007 11:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://altporn.net/2007/11/19/quantcast-altporn-a-list-rankings-november-2007/#comment-568</guid>

					<description><![CDATA[That rocks!!]]></description>
			<content:encoded><![CDATA[<p>That rocks!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
