<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: QuantCast AltPorn A List Rankings October 2007	</title>
	<atom:link href="https://altporn.net/news/2007/10/17/quantcast-altporn-a-list-rankings-october-2007/feed/" rel="self" type="application/rss+xml" />
	<link>https://altporn.net/news/2007/10/17/quantcast-altporn-a-list-rankings-october-2007/</link>
	<description>Alternative Subculture Erotica - alt.porn</description>
	<lastBuildDate>Wed, 11 Mar 2015 01:58:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: AltPorn		</title>
		<link>https://altporn.net/news/2007/10/17/quantcast-altporn-a-list-rankings-october-2007/#comment-548</link>

		<dc:creator><![CDATA[AltPorn]]></dc:creator>
		<pubDate>Thu, 18 Oct 2007 08:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://altporn.net/2007/10/17/quantcast-altporn-a-list-rankings-october-2007/#comment-548</guid>

					<description><![CDATA[Is your site is more wrong than others? These are relative comparative statistics. I don&#039;t think anyone takes them as perfectly accurate when it comes to their estimated monthly visitors, but it does indicate a fairly consistent traffic and popularity ranking among sites in the AltPorn field. We put the quantification code snippet on our site, much like you had done, and it did seem to report a little differently. If there are more comparative measures in addition to Alexa and QuantCast, we&#039;d be happy to add them to the study, but I doubt all these sites are going to give us access to their google analytics.]]></description>
			<content:encoded><![CDATA[<p>Is your site is more wrong than others? These are relative comparative statistics. I don&#8217;t think anyone takes them as perfectly accurate when it comes to their estimated monthly visitors, but it does indicate a fairly consistent traffic and popularity ranking among sites in the AltPorn field. We put the quantification code snippet on our site, much like you had done, and it did seem to report a little differently. If there are more comparative measures in addition to Alexa and QuantCast, we&#8217;d be happy to add them to the study, but I doubt all these sites are going to give us access to their google analytics.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Satan		</title>
		<link>https://altporn.net/news/2007/10/17/quantcast-altporn-a-list-rankings-october-2007/#comment-547</link>

		<dc:creator><![CDATA[Satan]]></dc:creator>
		<pubDate>Thu, 18 Oct 2007 03:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://altporn.net/2007/10/17/quantcast-altporn-a-list-rankings-october-2007/#comment-547</guid>

					<description><![CDATA[fyi  (&lt;a href=&quot;http://www.shoemoney.com/2007/10/14/quantcast-has-bullshit-stats/&quot; rel=&quot;nofollow&quot;&gt;link&lt;/a&gt;)

I had the same experience.

:(]]></description>
			<content:encoded><![CDATA[<p>fyi  (<a href="http://www.shoemoney.com/2007/10/14/quantcast-has-bullshit-stats/" rel="nofollow">link</a>)</p>
<p>I had the same experience.</p>
<p>🙁</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
